OH9O in KP23bc 30.5.2004
Hi
Here are QSOs of short one man pedition to KP23.
TS790,Gs35,2x10e 6m boom own design ab 7m high,
LNA A db6nt,Honda power gener.
I had to find new qth because in KP23ia used Leonids 2001
were bad qrm.I tested also new antennas and preamps.
So many stations were calling me,I'm sorry I coundn't work more.
But we will return in July/August
73 Jussi OH6ZZ
OH8K Team
0730-0735 DF7KF JO30GU R26 27 1721
0736-0740 PA1GYS JO22WW R26 27 1553
antenna work
0904-0907 PA5DD JO22IC R26 27 1675
0908-0916 DH2OAA JO42TU R26 27 1421
0932-0935 OZ1LPR JO44UW 26 R27 1225
0936-0944 OZ2M JO65FR R26 27 1052
0945-0949 DL8BDU JO43AA R26 27 1462
0950-1000 LA2PHA JO38IB R26 27 1103
1005-1021 SP6GWB JO80HK R26 26 1481
1022-1030 PE1AHX JO21OS R26 27 1685
new LNA A preamp,old MGF away
1147-1205 DG0FE JO62UN 26 R26 1323
1205-1216 ON4KHG JO10XO R26 27 1842
1219-1227 PA3BGM JO33CE R26 26 1517
1228-1230 DJ9FG JO52TD R26 26 1425
1232-1238 OZ1IEP JO55XN R26 26 1058
1238-1310 HB9FAP JN46EW R26 26 2050
1311-1321 PA3BIY JO22EB R26 27 1692
1359-1406 PD0RFU JO32LS 26 R27 1526
1415-1420 PE1OPK JO23UE R26 28 1537
1422-1425 DL9MS JO54WC R26 27 1225
1425-1430 DO1YDS JO42HJ R26 26 1500
1433-1438 OZ5AGJ JO56DG R26 27 1085
1456-1458 DC9YC JO31PJ R27 27 1642
1501-1505 DG9YIH JO32QI R27 26 1549
1506-1512 ON7EH JO20FV R26 27 1795
1516-1520 OZ1RDP JO45GU R27 37 1191
1521-1526 PA0BAT JO31FX R27 27 1618
1528-1536 DG5CST JO60DS R27 27 1545
1538-1546 OZ/DM1CG R27 26
1618-1628 DL6BF JO32QI R26 26 1549
1630-1640 ON6NL JO21UE R27 37 1720
1640-1652 DH3YAK JO31RS R27 27 1601
1654-1704 DL8EBW JO31NF R27 28 1664
1708-1716 DF8IK JO30JT R26 27 1716
1716-1728 DL6KV JO30NQ 27 R27 1716
1732-1744 HA5OV JN97NJ R26 27 1776
36 qso
top 3
HB9FAP JN46EW
2050 km
ON4KHG JO10XO
1842
ON7EH JO20FV 1795
Average 1521 km