OH8K KP13sx season start x-pedition 29-30th may 2004
Opr Aulis OH6JW and Johannes OH6HFX
IC-7400, 3cx800 and 15-el, RX SP-2000
DL8EBW 0537-0603 R27 27 1712 C
DG5CST 0609-0627 28 R27 1611 C
DL4DWA 0627-0630 R27 27 1529 C
PE1AHX 0633-0637 R27 27 1725 C
DL5ZA 0645-0712 27 R27 1585 C
DD3SP 0712-0727 R27 R27 1375 C
OK1MZM 0734-0743 R27 27 1698 NC
DJ3HW 0743- R27 27 1547 NC
DF7KF 0819-0825 R27 27 1768 C
PA1GYS 0825-0830 R27 27 1591 C
DC9YC 0832-0836 R27 27 1690 C
SP6GWB 0839-0850 27 R27 1561 C
PA0BAT 0850- R27 27 1626 NC
DJ9YE 1026- R27 26 1404 NC
SP2OFW 1134-1143 R27 27 1250 C
DJ9YE 1143-1159 R27 26 1404 C
DK7BY 1209-1226 R27 27 1549 C
DL6KR 1325-1338 27 R26 1765 C
PA0JMV 1338-1351 R27 28 1746 C
DO1YDS 1354-1415 R27 27 1549 C
DH2OAA 1423-1432 R27 27 1472 C
DL9MS 1432-1439 R28 27 1281 C
PE1OPK 1441-1450 R28 26 1579 C
ON6NL 1450-1455 R27 37 1763 C
PE1RLF 1546-1606 R27 27 1642 C
DL2ARD 1955-2009 26 R27 1622 C
OK1FFD 2033-2048 R26 26 1670 C
DJ9MG 2100-2112 R26 27 1490 C
DL5MCG 2112-2140 R27 R27 1903 NC
OK2BRD 2149-2205 R26 26 1606 C
SP6IWQ 2233-2245 R26 26 C
OE1SOW 2319-0005 26 R27 1804 C
30.5.2004 DG6JF/P 0016-0033 26 R27 1478 C
SP2MKO 0044-0115 R26 27 1252 NC
SP2MKO 0218-0256 R26 36 1252 C
RW3PF 0325-0345 R26 27 1468 C
DL8YE 0400-0555 R26 27 1706 C
HB9FAP 0600-0631 2111 NIL
OK1UAK 0633-0653 26 R27 1628 C
PA3CSG 0701-0723 26 R27 1761 C
OK1TEH 0724-0857 R26 26 1630 C
TOTAL QSOS 41
COMPLETE QSOS 34
TOP FIVE:
OE1SOW 2319-0005 26 R27 1804 C
DF7KF 0819-0825 R27 27 1768 C
DL6KR 1325-1338 27 R26 1765 C
ON6NL 1450-1455 R27 37 1763 C
PA3CSG 0701-0723 26 R27 1761 C
6M QSOS 29.5.2004      CALLSIGN OH8K/6
PA4PA 1816 59 59
PA5DD 1816 59 59
PA3DOL 1817 59 59
ON6AB 1818 59 59
G4ZTR 1824 57 57
ON7CL 1830 59 59