TS-790, 2x11e_zz 6.5m, ME-1500V, preamp 0.13
op Jussi OH6ZZ


17.11.2006 KP33CD
1729-1736 OK2POI JN99AJ R26 27 1609
1739-1750 PA4PS JO33GH R26 26 1580
1751-1754 LA4YGA JO48AE R26 26 1131
1802-1835 PA3FPQ JO22XE R26 26 1702
1912-1923 RA3WDK KO81BR 26 R26 1400
1925-1938 SM7FMX JO65KN R26 26 1131
1938-1957 DF6YL JO31WS R26 37 1665
1957-2002 DL6ZAU JO40JF R26 26 1778
2002-2008 PA3ECU JO32CF 26 R27 1689
2008-2015 SP7OGP KO01AM R26 27 1345
2012-2031 DL/UT8AL JO43HV R26 27 1443
2032-2040 DL3LST JO61FI R26 26 1546
2040-2051 OE5MPL JN78CJ R26 26 1799
2051-2058 OZ1PIF JO65AN R26 27 1161
2134-2151 UT6UG KO50EI 26 R26 1446
2153-2206 YU7EW KN05HP R26 26 1979
2207-2238 DL1YMK JO31QX R26 27 1668
2217-2238 DL3LST JO61FI R26 26 1546
2341-2358 DL5YAS JO31WS R26 26 1665
18.11.2006
0005-0010 OZ6ABA JO57DJ R26 26 1084
new qth KP33CE
0933-0943 G4DHF IO92UU 26 R26 1919
0944-0952 ON7EH JO20FV R26 27 1882
0953-1007 DK5EW JN47NX 26 R26 1992
1010-1027 ON6NL JO21UE R26 26 1807
1027-1033 DL5ZA JO51HK R26 27 1601
1036-1041 PA0V JO33II R26 27 1572
1042-1056 OZ1LO JO55VC 26 R26 1216
1058-1108 F6HVK JN27LH R26 26 2203
1223-1238 DL8EBW JO31NF R26 27 1747
1239-1243 DF8IK JO30JT R26 26 1799
1244-1248 OZ2M JO65FR R26 38 1134
1340-1349 DJ9FG JO52TD R26 27 1498
1349-1352 OH6MW KP20IM R55 57 307
1359-1404 DK1CO JO63SX R26 26 1258
1405-1424 F5JNX JN37PV R26 26 2061
1424-1427 PA5KM JO11WL R26 26 1855
1435-1444 RV3YM KO63QQ R26 26 1136
1506-1555 HA5CRX JN97KO R26 27 1792
1556-1600 DG5CST JO60DS R26 27 1612
1619-1632 DJ9CZ JO31BC R26 26 1797
1633-1640 OK1UGA JO80DD R26 26 1570
1640-1644 ES6RQ KO28WQ R26 26 576
1646-1656 OZ7Z JO45WA R26 27 1298
1656-1700 PA1LA JO32LS R26 26 1614
1714-1719 DJ6OL JO52AP R26 26 1506
1721-1731 PA2CHR JO22XA R26 27 1720
1731-1744 DF2ZC JO30RN R26 26 1797
1812-1820 SP6IWQ JO80HK R26 27 1532
1820-1833 DL2RUG JO62MM R26 27 1416
1828-1833 SP8RHP KO10FF R26 27 1461
1839-1910 LZ2FO KN13KX R26 26 2148
2008-2017 UA4NX LO48SO R26 27 1356
2021-2039 ON7UC JO11ND R26 26 1916
2126-2150 DF1VB JO31RM R26 26 1707
2150-2154 OK1COM JN79GX R26 26 1630
2155-2207 DL5FDP JN49LP 26 R26 1833
2218-2226 RN4AT LN29LA 26 R27 1945
2226-2233 UA4AQL LO20GB 26 R26 1860
2234-2237 RX3AA KO85PO R26 26 1050
2252-2257 UA4ALU LN29LA 26 R27 1945
2311-2327 UX5UL KO50FL R26 26 1438
2327-2330 PA3BIY JO22EB R26 26 1782
2338-2347 G8VHII O92FMR 26 27 2005
2349-2352 PE1L JO23WF R26 38 1617
2352-0007 G8APZ JO01DO R26 26 1998
19.11.2006
0012-0022 GM4CXM IO75TW R26 26 1884
0035-0045 HA5CW JN97PM R26 26 1796
0045-0051 HA5UK JN97OM R26 26 1797
0422-0432 G0GMB IO92NB 26 R26 2011
0434-0443 PA4EME JO20WX R26 26 1820
0510-0520 OK2GM JN99GM R26 26 1591
0520-0530 PA1GYS JO22WW R26 26 1643
0538-0550 DL8DBU JO30NP 26 R26 1802
0555-0610 OK1FD JO60CF R26 27 1670
0610-0614 OZ8FR JO55SK R26 26 1195
Top five
F6HVK JN27LH 2203
LZ2FO KN13KX 2148
F5JNX JN37PV 2061
G0GMB IO92NB 2011
G8VHI IO92FM 2005
FSK qso's 75
average qrb 1606km