OH9O Pedition Perseids 2003 10th-13th Aug in KP37LC
144 MHz QSOs QTH Pelkosenniemi, Lampivaara,  Operators OH6JW, OH2BU, OH8MSM
Call Time RSTs RSTr Locator MODE QRB Propagation/observations
10th August
DH3YAK 1750-1835 27 26 JO31RS FSK 2012 MS
OZ1IEP 1837-1844 27 26 JO55XU FSK 1475 MS
DL9MS 1845-1855 27 27 JO54WC FSK 1654 MS
LA4XGA 1857-1902 27 27 JP33VC FSK 996 MS
OZ11LPR 1903-1908 27 27 JO44UW FSK 1630 MS
SP4MPB 1909-1930 27 27 KO03HT FSK 1517 MS
SP2OFW 1933-1939 27 37 JO93AC FSK 1630 MS
LY2SA 1940-1944 27 26 KO14LL FSK 1420 MS
ES6RQ 1944-1948 27 26 KO28WA FSK 1012 MS
DJ8MS 1949-1957 26 26 JO63CT FSK 1675 MS
ES2RJ 2051-2108 27 26 KO29JM FSK 851 MS
ES2WX 2113-2120 27 27 KO29JN FSK 846 MS
LA0BY 2125-2210 27 27 JO59FW HSCW 1136 MS
PA3BIY 2240-2315 27 26 JO22EB FSK 2076 MS
SM7FMX 2318-2333 27 26 JO65KN FSK 1480 MS
DH8BQA 2335-2341 27 26 JO73CF FSK 1689 MS
DG6JF/P 2341-2350 27 27 JO33QN FSK 1835 MS
SM5CUI 2351-2558 27 27 JO89VX FSK 912 MS
11th August
DL8EBW 0010-0030 27 27 JO31NF FSK 2076 MS
DD9EN 0038-0059 27 27 JO31JG FSK 2081 MS
DL5WG 0100-0116 27 26 JO52VK FSK 1828 MS
PA3BZL 0152-0205 27 26 JO22TB FSK 2037 MS
DL6BF 0424-0442 27 26 JO32QI FSK 1955 MS
DL1RNW 0442-0510 27 27 JO62GH FSK 1823 MS
DD3SP 0522-0545 27 27 JO72EN FSK 1756 MS
PA0JMV 0547-0700 27 37 JO21PM FSK 2101 MS
OH6KTL 0719-0725 27 59 KP02OJ FSK 590 MS
DG0KW 0726-0734 27 26 JO64MH FSK 1603 MS / AuE
DD1JN/P 0759-0816 27 26 FSK MS
OZ7DW 0821-0853 27 26 JO46SB FSK 1524 MS
OZ2TF 0900-0908 27 27 JO46PE FSK MS
OH2TP 0920-1021 27 27 KP20AF FSK MS / Au-disturbance
OH6HFX 1022-1023 59 59 KP14RA SSB 379 Tropo
PE1HWO 1029-1100 27 27 JO21GV FSK 2087 MS
OH6MAZ 1616-1617 559 559 KP21IG CW 658 Tropo
OH6PA 1626-1627 559 559 KP02PL CW 580 Tropo
OH1NOR 1628-1629 559 599 KP00XL CW 776 Tropo
OH1XT 1630-1631 559 579 KP01UK CW 679 Tropo
OH1ZAA 1655-1656 559 559 KP01RO CW 666 Tropo
PA2CHR 1806-1826 27 27 JO22XA FSK 2031 MS /AuE
OH8UV 2022-2023 55 55 KP34VJ SSB 304 Tropo
OH8HDL 2023-2024 55 55 KP34VJ SSB 304 Tropo
RA3AQ 2035-2046 27 27 KO85SP FSK 1389 MS
OH4LA 2050-2100 559 NC CW Tropo
OH6YF 2104-2108 559 559 KP20CI CW 763 Tropo
12th August
RV3IG 0000-0035 27 27 KO87OT HSCW 1157 MS
UT5ER 0040-0117 27 26 KN78ER HSCW 2087 MS
RA4AOR 0120-0255 NIL LN29LA HSCW MS / Au-disturbance
DF2ZC 0301-0333 27 36 JO30RN FSK 2134 MS
DJ9YE 0334-0345 27 27 JO43HV FSK 1765 MS
PA3DZL 0427-0457 27 26 JO21HM HSCW 2122 MS
DL8YET 0500-0600 27 27 JO30MH HSCW 2172 MS
DL1EAP 0625-0850 27 26NC JO31IK FSK MS / Au-disturbance
PA3ECU 0900-1000 27 26NC JO32CF HSCW MS
DL5ME 1000-1030 27 27 JO52SD HSCW 1864 MS
DL2ARD 1100-1130 27 26 JO60AR HSCW 2000 MS
PA2DW 1314-1400 27 28 JO22GD FSK 2063 MS
SM7FMX 1403-1416 27 27 JO65KN FSK 1480 MS
G4FUF 1424-1432 27 26 JO01GN FSK 2252 MS
DJ4UF 1633-1655 27 26NC JO30BR FSK MS
PA3DOL 1709-1748 27 27 JO22OR FSK 1984 MS
DJ4UF 1749-1840 27 26NC FSK MS / Au-disturbance
PA3CEE 1931-1950 27 26 JO33JI FSK 1873 MS
OZ7U 1959-2019 27 27 JO45RL FSK 1584 MS
OZ7PIF 2020-2036 27 26 JO65AN FSK 1502 MS
SM4IVE 2046-2056 27 27 JO79SD FSK 1052 MS
OZ3K 2058-2112 27 27 JO45TL FSK 1579 MS
LY2MW 2114-2123 27 27 KO24PQ FSK 1384 MS
DL4DWA 2129-2146 27 37 JO61QH FSK 1792 MS
RA4AOR 2200-2305 27 27 LN29LA HSCW 2254 MS
DJ9MG 2340-2349 27 27 JO52TC FSK 1866 MS
PE1GNP 2350-0015 27 NC JO31IX FSK MS / Au-disturbance
About 00utc 13th August  a severe ~10 hours Aurora disturbance started.
Compere to OH9SCL log from KP46BI.
There was time to time also long AuE bursts, those 10--30sec bursts were not meteors but AuE.
The way the signal behaved, proves it was AuE. If you have saved them, look again.
  We were lucky that Jari, OH2BU came to visit us, Jari found a very good QTH from KP37. And Jari's
help, when unpacking rigs from KP48 and again puting up station here in KP38LC, was 1000 euros gift
for tired men. And we were frustrated by wet weather and AURORA. Thanks Jari, OH2BU.
  I ( OH6JW ) was very tired, so it was also nice that Jari and EVEN Jukka worked on 2m, It seems
that 2-3 hours sleep per day is not enough , hi hi.
TNX for QSOs, untill next time, 73 de OH8K-gang