OH8K in KP55as

OH8K was on the road again. This time up to north, near the 
Russian border and second group into KP24. Special attention was paid
to antennas; 38 el was really needed because of long distancies and 
most of received signals were short,only very little over noise.
Not at all any kind of QRM. 
Sorry,we got technical problems with sequencer/linear trip protection,
we could not run ssb-qso's during the peak-time. Anyhow, we got 62 QSOs.
As a summary: with weak signals assisted by good preamp and antenna 
the performance of WSJT was amazing. How many more qso's would have been
possible with FSK during 20 NIL/NC 1 hour HSCW skeds ?
On next pedition,with hscw perhaps more speed and shorter periods ?

More about pedition,antennas,photos,spectators (=reindeers !) -
visit our homepage of OH8K:  www.qsl.net/oh8k

Kenwood TS790
16el 9.5m, 14.5dB 29 dB F/R   OH6ZZ design
38el fixed to 230degr,26m,18.6dB, 32.5dB F/R OH6ZZ design
3CX800
Preamp HP-MVV 144 Shf-Elektronik
10 m 1/2" coax, 7/16 connectors
Operators Aulis OH6JW,Jussi OH6ZZ

 UTC      CALL    LOC     TR RX STA QRB MODE RA/SK						
2002-11-15
2135 2201 DL8BDU  JO43AA  26 26 C   1872  FSK   R
2207 2225 DG2BCP  JO43DC  27 27 C   1855  FSK   R
2227 2255 DL5WF *)        26 26 C         FSK   R
2308 2315 OZ1IEP  JO55XU  26 26 C   1469  FSK   R
2328 2335 DJ9YE   JO43HV  27 27 C   1769  FSK   R
2353 2358 OZ1LPR  JO44WX  27 27 C   1624  FSK   R

2002-11-16						
0500 0600 DH7FB   JO62SM        NIL 1740  HSCW  S
0640 0726 DH3YAK  JO31RS  27 27 C   2011  FSK   R
0743 0753 DK3BU   JO33NO  26 37 C   1851  FSK   R
0800 0900 RA1QA   KO99WF        NIL  886  HSCW  S
0845 0856 DG6JF/P JO33QN  26 26 C   1846  FSK   R
0942 0955 DG0KW   JO64MH  26 26 C   1579  FSK   R
1020 1110 G4LOH   IO94IA  26 36 NC  2151  FSK   R
1115 1125 OZ6ABA  JO57DJ  26 27 C   1393  FSK   R
1127 1220 PA0JMV  JO21PM  26 26 C   2113  FSK   R
1220 1235 G4LOH   IO94IA  26 26 NC  2151  FSK   R
1846 1915 DD3SP   JO72EN  27 27 NC  1712  FSK   R
1937 1950 DK3XM   JO43XL  26 26 C   1761  FSK   R
1950 2010 SP3VSC  JO92DF  26 26 C   1646  FSK   R
2010 2027 ES1RF   KO29IJ  26 26 C    761  FSK   R
2028 2037 SM1SBI  JO97FK  26 26 C   1110  FSK   R
2037 2047 DH7FB   JO62SM  27 27 C   1740  FSK   R
2048 2112 DL5ZA   JO51HK  27 27 C   1938  FSK   R
2112 2136 DC9YC   JO31PJ  26 26 C   2053  FSK   R
2156 2203 DD3SP   JO72EN  27 27 C   1712  FSK   R
2225 2315 PA3BIY  JO22EB        NIL 2097  HSCW  S	
2340 0001 G4LOH   IO94IA  27 37 C   2151  FSK   R

2002-11-17					
0001 0021 DF2ZC   JO30RN  27 26 C   2128  FSK   S
0039 0100 DL4DWA  JO61QH  27 27 C   1867  FSK   R
0100 0150 DL3HRT  JO61AB        NIL 1928  HSCW  S
0152 0159 SM7FMX  JO65KN  26 27 C   1465  FSK   R
0200 0300 DD0VF   JO61WA  26 26 C   1883  HSCW  S
0300 0400 DL8YET  JO31MH        NIL 2070  HSCW  S
0400 0500 DL5MAE  JN58VF  26    NC  2227  HSCW  S
0500 0600 PA3DOL  JO22MM  26 27 C   2029  FSK   S
0600 0700 DL1EJA  JO31DS        NIL 2053  HSCW  S
0700 0729 LA2PHA  JO38IB  26 26 C   1483  FSK   S
0800 0840 OK1MDK  JN79PX  27 27 C   1953  FSK   S
0900 0950 RA4AOR  LN29LA  26    NC  2057  HSCW  S
1000 1010 OK1KT   JO70WE        NIL 1817  HSCW  S
1100 1200 OE3MWS  JN88DC  26    NC  2127  FSK   S
1200 1220 DL8EBW  JO31NF  27 27 C   2075  FSK   S
2100 2130 SK6HD   JO68SD  27 26 C   1206  HSCW  S
2200 2300 PE1HWO  JO21WO  27 27 C   2106  HSCW  S
2300 2400 PA3ECU  JO32CF  27 26 NC  2013  HSCW  S

2002-11-18						
0000 0030 PA2CHR  JO22XA        NIL 2041  HSCW  S
0100 0150 HA6NY   JN98WC        NIL 2056  HSCW  S
0200 0300 DL1EAP  JO31IK  27 27 C   2070  HSCW  S
0300 0440 DL8EBW  JO31RS  27 26 C   2011  HSCW  S
0440 0515 DL1EJA  JO31DS  27 26 NC  2053  HSCW  S
0515 0600 UA4AQL  LOg20QB 27 26 C   1959  HSCW  S
0600 0700 RZ1AP   KO49VW        NIL  650  HSCW  S
0700 0800 RX1AS   KO59FX        NIL  649  HSCW  S
0800 0900 UT5ER   KN78ER  26 27 C   1915  HSCW  S
0900 1000 OE3VFU  JN78UC  26    NC  2131  FSK   S
1000 1100 DJ8MS   JO63CT        NIL 1654  HSCW  S
1100 1200 DL5WG   JO52VK        NIL 1802  HSCW  S
1200 1300 SM7JUQ  JO65WX        NIL 1392  HSCW  S
1757 1800 SM7JUQ  JO65WX  27 27 C   1392  FSK   R
1801 1809 OZ2TF   JO46PE  27 27 C   1536  FSK   R
1816 1836 DJ8MS   JO63CT  27 27 C   1654  FSK   R
1852 1910 RK3AF   KO85QR  27 27 C   1186  FSK   R
1910 1919 RA3DQT  KO95HK  27 27 C   1241  FSK   R
1924 1932 RA3DHK  KO95HK  27 38 C   1241  FSK   R
1945 1949 LY2SA   KO14LL  27 26 C   1316  FSK   R
2005 2020 HA5OV   JN97NJ  27    NC  2146  FSK   R
2030 2055 OK1KT   JO70WE  27 27 C   1917  FSK   R
2100 2135 DL1EJA  JO31DS  27 27 C   2053  HSCW  R
2200 2259 PA2DWH  JO22GD  27 27 NC  2083  HSCW  S
2300 2345 PA3BIY  JO22EB  27 27 C   2097  HSCW  S
2355 2359 SP5QWB  JN89BO  27 27 C   1969  FSCW  R

2002-11-19						
0000 0100 HB9FAP  JN46EW  27    NC  2460! HSCW  R
0100 0120 DL1EAP  JO31IK  27 27 C   2070  HSCW  R
0120 0145 PA3BZL  JO22SB  27 38 C   2053  HSCW  R
0145 0200 PA3FOC  JO21FW  27 38 C   2105  HSCW  R
0218 0223 PA5DD   JO22FE  27 28 C   2082  FSK   R
0232 0236 PE9DX   JO33MD  27 27 C   1896  FSK   R
0236 0240 PA0BAT  JO31FX  27 38 C   2027  FSK   R
0246 0251 PA3CEE  JO33JI  37 38 C   1886  FSK   R
0251 0254 PE1OPK  JO23UE  27 27 C   1942  FSK   R
0258 0305 DK7BY   JO33MM  27 27 C   1862  FSK   R
0306 0322 G4FUF   JO01GN  26 37 C   2292  FSK   R
0322 0330 ON4KHG  JO10XO  27 27 C   2249  FSK   R
0330 0336 SP2OFW  JO93AC  27 27 C   1561  FSK   R
0336 0340 ON4GG   JO20AR  27    NC  2234  FSK   R
0340 0348 DL8GP   JN39LH  27 27 C   2268  FSK   R
0348 0359 DL1JJ   JO31IA  27    NC  2110  FSK   R
0600 0635 PA2DWH  JO22GD  27 27 C   2083  HSCW  S
0635 0700 PA2CHR  JO22XA  27 26 C   2041  HSCW  S
1031 1033 DL1UU   JO62SP  27 37 C   1728  FSK   R
*) not 100 % sure, might be DL2WF (handwriting)

NUMBER OF COMPLETED QSO'S : 62			

FSK 48  HSCW 14			
NIL/NC: 26 - HSCW 20    FSK 6

TOP 10:  G4FUF   JO01GN  2292
         DL8GP   JN39LH  2268
         G4LOH   IO94IA	 2151
         DF2ZC   JO30RN	 2128
         PA0JMV  JO21PM	 2113
         PE1HWO  JO21WO	 2106
         PA3FOC  JO21FW	 2105
         PA3BIY  JO22EB	 2097
         PA2DWH  JO22GD  2083
	   PA5DD   JO22FE  2082

AVERAGE LENGTH = 1809 KM , 22 OVER 2000 KM

IO94,JN39,JN79,JN89,LO20,KO14,KO29,KO85,KO95,KN78
JO01,JO20,JO21,JO22,JO23,JO30,JO31,JO33,JO38,JO43,JO46,JO51,JO55,JO57,
JO61,JO62,JO63,JO64,JO65,JO68,JO70,JO72,JO92,JO93,JO97

35 SQUARES

PS
More OH-squares to come on air by OH8K !
Follow peditions on Meteorscatter.net