LA/OH9TT Kautokeino KP19MA 144,363MHz 6-7.8.2005 opr Aulis OH6JW, Jukka OH8MSM
16e 4.6wl + HP-MVV preamp 0.3 + FT-847+ 2xGu74
DATE TIME CALL LOC TR RX QRB MODE OPER QTH REMARKS
06.08.2005 1927-1944 PA3CEE JO33JI R26 27 1933 FSK KP19MA C
06.08.2005 1944-2000 OH3AWW KP11TL 26 R26 839 FSK KP19MA C
06.08.2005 2019-2033 OH3KLJ KP21PI R26 27 859 FSK KP19MA C
06.08.2005 2034-2049 OH6PA KP02PL R26 26 732 FSK KP19MA C
06.08.2005 2049-2057 SM3JLA JP93LM R26 26 638 FSK KP19MA C
06.08.2005 2059-2105 SP2JYR JO92QP R26 27 1831 FSK KP19MA C
06.08.2005 2112-2117 LY2SA KO14LL R26 27 1617 FSK KP19MA C
06.08.2005 2117-2120 OZ1IEP JO55XU R26 26 1566 FSK KP19MA C
06.08.2005 2120-2127 OZ1PIF JO65AN R26 27 1595 FSK KP19MA C
06.08.2005 2127-2133 DG6JF/P JO33QN R26 27 1899 FSK KP19MA C
06.08.2005 2133-2140 DL9MS JO54WC R26 27 1754 FSK KP19MA C
06.08.2005 2140-2145 SM5CUI JO89VW R26 27 1040 FSK KP19MA C
06.08.2005 2145-2152 PE9DX JO33MD R26 26 1950 FSK KP19MA C
06.08.2005 2152-2158 RX1AS KO59PX R26 27 FSK KP19MA NC
06.08.2005 2158-2209 PA4PS JO33GH R26 26 1943 FSK KP19MA C
06.08.2005 2208-2214 OZ1LO JO55VC R26 27 1649 FSK KP19MA C
06.08.2005 2222-2239 DL5WG JO52VK R26 27 1935 FSK KP19MA C
06.08.2005 2239-2245 DK3BU JO33NO R26 27 1900 FSK KP19MA C
06.08.2005 2245-2253 SM7FMX JO65KN R26 27 1581 FSK KP19MA C
06.08.2005 2253-2308 SP2IQW JO94GM R26 26 1629 FSK KP19MA C
06.08.2005 2308-2314 OZ1LPR JO44UW R26 27 1705 FSK KP19MA C
06.08.2005 2314-2330 PE1AHX JO21OS R26 26 2135 FSK KP19MA C
06.08.2005 2320-2338 PA3DOL JO22MT R26 26 2030 FSK KP19MA C
06.08.2005 2338-2351 PA3BIY JO22EB R26 26 2124 FSK KP19MA C
06.08.2005 2351-0050 PA2KW JO22TB R26 27 2095 FSK KP19MA C
07.08.2005 0050-0101 PA3COB JO32MF R26 26 2046 FSK KP19MA C
07.08.2005 0101-0135 PA7MM JO23SE R26 27 1979 FSK KP19MA C
07.08.2005 0115-0121 SP3VSC JO92DF R26 26 1884 FSK KP19MA C
07.08.2005 0128-0142 DJ7OF JO51HR R26 27 2031 FSK KP19MA C
07.08.2005 0142-0149 RX1AS KO59FX R27 39 1064 FSK KP19MA C
07.08.2005 0149-0153 RU1AA KP40XD R26 27 1039 FSK KP19MA C
07.08.2005 0154-0200 RU1AC KP50EJ R27 29 1019 FSK KP19MA C
07.08.2005 0201-0210 OH6MW KP20IM R27 27 948 FSK KP19MA C
07.08.2005 0410-0430 RK3AF KO85QR 27 R27 1643 FSK KP19MA C
07.08.2005 0443-0458 DL6BF JO32QI R27 26 2026 FSK KP19MA C
07.08.2005 0501-0511 PA2CHR JO22XA 27 R27 2092 FSK KP19MA C
07.08.2005 0515-0521 ES6DO KO28WA R27 27 1231 FSK KP19MA C
07.08.2005 0536-0603 RA3AQ KO85JE R27 27 1687 FSK KP19MA C
07.08.2005 0603-0607 OH9NMS KP36GA R27 R26 365 FSK KP19MA C
07.08.2005 0625-0630 ES6RQ KO28WA R27 27 1231 FSK KP19MA C
07.08.2005 0714-0726 LA0BY JO59IX R27 27 1161 FSK KP19MA C
07.08.2005 0726-0733 DJ8ES JO43SX R27 27 1810 FSK KP19MA C
07.08.2005 0735-0748 LA5KO JO59FH R27 27 1234 FSK KP19MA C
07.08.2005 0748-0757 OH1NOR KP00BL 26 27 960 FSK KP19MA C
07.08.2005 0806-0817 LA4YGA JO48AE R26 26 1406 FSK KP19MA C
07.08.2005 0830-0840 DG0KW JO64MH R26 27 1713 FSK KP19MA C
07.08.2005 1050-1130 DK7BY JO33RJ R26 27 1914 FSK KP19MA C
07.08.2005 1139-1158 DL1RNW JO62GH R26 26 1938 FSK KP19MA C
07.08.2005 1210-1327 OH1JCS KP10AE R26 27 983 FSK KP19MA C
07.08.2005 1214-1226 OH6HFX KP14RA R26 26 556 FSK KP19MA C
07.08.2005 1226-1237 SP4MPB KO03GS R26 26 1701 FSK KP19MA C
07.08.2005 1328-1337 OH6KTL KP02PL R26 27 732 FSK KP19MA C
07.08.2005 1337-1400 OZ2M JO65FR 26 27 1570 FSK KP19MA C
07.08.2005 1513-1533 OH4LA KP20LG R26 26 977 FSK KP19MA C
07.08.2005 1638-1656 DL1SUN JO53PN R26 26 1822 FSK KP19MA C
07.08.2005 1736-1756 OZ8ZS JO55RT R26 26 1579 FSK KP19MA C
07.08.2005 1809-1815 LA4XGA JP33UC R26 27 950 FSK KP19MA C
07.08.2005 1821-1900 G4DEZ JO03AE R26 36 2123 FSK KP19MA C
07.08.2005 1850-1907 PA1T JO33FG R26 27 1950 FSK KP19MA C
07.08.2005 1906-1922 ES1RF KO29IJ R26 26 1073 FSK KP19MA C
07.08.2005 1918-1938 OH5HCJ KP40AF 38 R37 1005 FSK KP19MA C
07.08.2005 1935-1947 OH3JR KP21GA R26 27 892 FSK KP19MA C
07.08.2005 1947-2018 OH7HXH KP53HG R26 27 723 FSK KP19MA C
07.08.2005 2016-2020 ES2RJ KP29JN R26 27 91 FSK KP19MA C
07.08.2005 2020-2027 RX1AX KO59EW R26 27 1068 FSK KP19MA C
07.08.2005 2025-2035 ES2CM KO29EJ R26 26 1072 FSK KP19MA C
07.08.2005 2030-2052 OH6UW KP22WH R26 27 757 FSK KP19MA C
07.08.2005 2053-2116 DL7FF JO62TJ R26 26 1913 FSK KP19MA C
07.08.2005 2212-2220 DL8EBW JO31NF R26 26 2150 FSK KP19MA C
07.08.2005 2327-2350 DL2ARD JO60AR R26 26 2117 FSK KP19MA C
07.08.2005 2348-0039 PA3ECU JO32CF R26 26 2064 FSK KP19MA C
Total C MS QSOs 70
Average QRB 1475
Best QRB 2150 DL8EBW
Qsos over 2000km 12