LA/OH9TT Vuottasjärvi KP29AE 144,363MHz 8-9.8.2005 opr Aulis OH6JW, Jukka OH8MSM
16e 4.6wl + HP-MVV preamp 0.3 + FT-847+ 2xGu74
DATE TIME CALL LOC TR RX QRB MODE OPER QTH REMARKS
08.08.2005 1118-1145 DJ9YE JO43HV 26 R26 1874 FSK KP29AE C
08.08.2005 1145-1156 OZ5AGJ JO56DF R26 27 1594 FSK KP29AE C
08.08.2005 1156-1200 LA4XGA JP33UC R26 27 993 FSK KP29AE C
08.08.2005 1200-1223 DJ8ES JO43SX R26 27 1846 FSK KP29AE C
08.08.2005 1206-1248 SM7FMX JO65KN R26 26 1615 FSK KP29AE C
08.08.2005 1227-1240 OZ2M JO65FR R26 26 1604 FSK KP29AE C
08.08.2005 1248-1316 OH7HXH KP53HG R26 26 720 FSK KP29AE C
08.08.2005 1313-1325 DG6JF/P JO33QN R26 27 1936 FSK KP29AE C
08.08.2005 1325-1332 ES6RQ KO28WA R26 27 1245 FSK KP29AE C
08.08.2005 1333-1350 PA0V JO33II R26 26 1973 FSK KP29AE C
08.08.2005 1404-1412 DK3BU JO33NO R26 27 1937 FSK KP29AE C
08.08.2005 1412-1426 PE9DX JO33MD R26 26 1987 FSK KP29AE C
08.08.2005 1426-1435 OH3AWW KP11TL R26 27 857 FSK KP29AE C
08.08.2005 1435-1441 OZ1DOQ JO55SV R26 26 1604 FSK KP29AE C
08.08.2005 1441-1455 PA4PS JO33GH R26 26 1981 FSK KP29AE C
08.08.2005 1455-1502 PA1T JO33FG R26 27 1988 FSK KP29AE C
08.08.2005 1516-1521 OZ1IEP JO55XU R26 26 1600 FSK KP29AE C
08.08.2005 1521-1525 OZ1LPR JO44UW R26 27 1741 FSK KP29AE C
08.08.2005 1525-1528 DL9MS JO54WC R26 26 1788 FSK KP29AE C
08.08.2005 1548-1556 DL8BDU JO43AA R26 26 1978 FSK KP29AE C
08.08.2005 1611-1639 LA4YGA JO48AE R26 26 1446 FSK KP29AE C
08.08.2005 1621-1630 SM5CUI JO89VW R26 27 1070 FSK KP29AE C
08.08.2005 1639-1714 PA3CEE JO33JI R26 27 1971 FSK KP29AE C
08.08.2005 1718-1728 OH6JKW KP02RN R26 26 746 FSK KP29AE C
08.08.2005 1728-1742 OH4LA KP20LG R26 26 992 FSK KP29AE C
08.08.2005 1742-1756 SP4MPB KO03GS R26 26 1724 FSK KP29AE C
08.08.2005 1756-1809 ES6DQ R26 27 FSK KP29AE NC
08.08.2005 1803-1827 SP2IQW JO94GM R26 26 1655 FSK KP29AE C
08.08.2005 1812-1823 OZ1LO JO55VC R26 26 1683 FSK KP29AE C
08.08.2005 1827-1832 OZ1PIF JO65AN R26 27 1630 FSK KP29AE C
08.08.2005 1902-1911 RU1AA KP40XD R26 27 1043 FSK KP29AE C
08.08.2005 1911-1920 RX1AS KO59FX R26 27 1067 FSK KP29AE C
08.08.2005 1928-1941 OH3KLJ KP12PI R26 26 761 FSK KP29AE C
08.08.2005 1944-1950 SM4FXR JO79OH R26 27 1175 FSK KP29AE C
08.08.2005 1950-1957 OH1MDR KP01VJ R26 26 873 FSK KP29AE C
08.08.2005 2045-2100 DL7FF JO62TJ R26 26 1944 FSK KP29AE C
08.08.2005 2121-2130 LA0BY JO59IX R26 27 1200 FSK KP29AE C
08.08.2005 2200-2215 DL5WG JO52VK R26 27 1969 FSK KP29AE C
08.08.2005 2215-2219 ES2RJ KO29JN R26 27 1071 FSK KP29AE C
08.08.2005 2314-2348 PA3COB JO32MF R26 26 2083 FSK KP29AE C
09.08.2005 0300-0342 DL8EBW JO31NF R26 26 2187 FSK KP29AE C
09.08.2005 0350-0418 ES2CM KO29EJ R26 26 1089 FSK KP29AE C
09.08.2005 0421-0435 ES1RF KO29IJ R26 26 1089 FSK KP29AE C
09.08.2005 0545-0605 OH6MW KP20IM R26 27 964 FSK KP29AE C
09.08.2005 0548-0554 LA0BY JO59IX R26 27 1200 FSK KP29AE C
09.08.2005 0554-0612 OH6KTL KP02OJ R26 27 766 FSK KP29AE C
09.08.2005 0615-0624 DL1SUN JO53PN R26 27 1857 FSK KP29AE C
09.08.2005 0624-0630 SM3JLA JP93LM 26 R27 669 FSK KP29AE C
09.08.2005 0628-0643 SM7EOI JO86FW R26 27 1412 FSK KP29AE C
09.08.2005 0807-0832 OH1JCS KP10AE R26 27 1005 FSK KP29AE C
09.08.2005 0859-0912 OH6HFX KP14RA 26 R26 575 FSK KP29AE C
50MHz QSOs:
09.08.2005 0750-0820 OH1MLZ R26 R27 JT6M MSM KP29AE C
09.08.2005 0811-0827 OH6HFX R26 R26 JT6M MSM KP29AE C
Total C MS QSOs 50
Average QRB 1436
Best QRB 2187 DL8EBW
Qsos over 2000km 2