OH9O Vehmersalmi KP42BS 144,363MHz 12.8.2005 opr Jukka OH8MSM
FT-847+ 3cx800 + 11el
DATE TIME CALL LOC TR RX QRB MODE OPER QTH REMARKS
12.08.2005 1120-1124 DB8AT JO51CP R27 27 1630 FSK MSM KP42BS C
1130-1136 PA3FPQ JO22XE R27 27 1756 FSK MSM KP42BS C
1141-1150 OK1CDJ JN89BO R27 27 1636 FSK MSM KP42BS C
1155-1210 PA1GYS JO22WW R27 27 1696 FSK MSM KP42BS C
1154-1205 LA5KO JO59FH R27 49 1022 FSK MSM KP42BS C
1220-1224 G4DEZ JO03AE R27 27 1945 FSK MSM KP42BS C
1227-1234 DJ8ES JO43SX R27 27 1450 FSK MSM KP42BS C
1303-1314 DK3WG JO72GL R27 27 1395 FSK MSM KP42BS C
1314-1324 SP3VSC JO92DF R27 27 1308 FSK MSM KP42BS C
1324-1339 PE1GNP JO31IX R27 37 1742 FSK MSM KP42BS C
1331-1348 DF6YL JO31WS R27 28 1712 FSK MSM KP42BS C
1345-1405 G4HGI IO83PL 27 R26 2056 FSK MSM KP42BS C
1435-1444 DJ3HW JO42LH R27 27 1619 FSK MSM KP42BS C
1444-1448 DD3SP JO72EN R27 27 1393 FSK MSM KP42BS C
1448-1456 PE1AHX JO21OS R27 27 1824 FSK MSM KP42BS C
1456-1511 SP2JYR JO92QP R27 27 1238 FSK MSM KP42BS C
1521-1526 OZ6ABA JO57DJ R27 27 1150 FSK MSM KP42BS C
1526-1537 DL6BF JO32QI R27 27 1681 FSK MSM KP42BS C
1537-1547 DH2OAA JO42TU R26 27 1544 FSK MSM KP42BS C
1547-1600 OK1KF JO60TG R26 26 1642 FSK MSM KP42BS C
1555-1654 SP6GWB JO80HK R27 27 1536 FSK MSM KP42BS C
1601-1625 PA3ECU JO32CF R27 27 1742 FSK MSM KP42BS C
1634-1643 PA4PS JO33GH R27 26 1635 FSK MSM KP42BS C
1711-1730 OK1TEH JO70FD R27 37 1628 FSK MSM KP42BS C
1741-1805 YU7EW KN05HP R26 27 1963 FSK MSM KP42BS C
1818-1820 SP8RHP KO10EF R27 27 1437 FSK MSM KP42BS C
1846-1853 PA3BIY JO22EB R27 27 1836 FSK MSM KP42BS C
1853-1907 LA4YGA JO48AE R27 27 1206 FSK MSM KP42BS C
1935-1946 DL6ZAH R27 26 FSK MSM KP42BS C
1941-1957 PA2KW JO22TB R2 27 1781 FSK MSM KP42BS C
Total C MS QSOs 30
Average QRB 1578
Best QRB 2056 G4HGI
Qsos over 2000km 1