| TJH (r) GK VHP POHJ MVA
KORAD Diamond Bluff Cowboy Classic ATDsd STDc DNA-cp A/A 0/0 eyes clear 8/07 |
Pascals Jumping Jack Flash (X Jack) | Reno Wiethoff Sir Charly | Circle L. Happy |
| Circle L. Lady Tuff | |||
| Twin Oaks Gizmo | WTCH 45 Ranch Bull Tuff RTDs DNA-vp | ||
| WTCH Twin Oaks Cat Ballou PATDs RTDsc DNA-cp | |||
| CH Diamond Aire Mary Poppins STDs DNA-cp | CH HoF Diamond Aire Hey Jude CD ATDds STDc RD DNA-cp | CH Diamond Aire O CD OTDds | |
| Diamond Aire Esprit CDX STDds | |||
| Marki´s Sandi Sue | Aune´s Bud of Minkota | ||
| Jimmy´s Red Rose | |||
| BH TK1
Diamond Bluff Paris Texas A/A 0/0 eyes clear 4/08 |
ASCA CH Howards Wanagi-Ishna
Ghosteyes
|
Howards Flash of Blue | CH Overland´s Blue Rustler Rock |
| Las Rocosa Lena Brooks | |||
| Howards Midnight Blue | Howards Red Spotted Bear | ||
| ASC / CAN-CH Howards Little Girl | |||
| Sundew Spirit of Diamondaire STDs | CH Sundew Night Chant
DNA-cp |
WTCH Diamond Aire St Louis Blues CD | |
| CH Sundew Raven Song CD TD STDs ATDd | |||
| Diamond Aire Sundew Khanection
DNA-cp |
WTCH Las Rocosa Kubliakhan Crown Point RDX | ||
| CH Diamond Aire Shadow Dancer CD STDc OTDs ATDd |